<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Maryland Home Values</title>
	<atom:link href="http://www.marylandhomereport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marylandhomereport.com</link>
	<description>Maryland Housing Prices, Recent Homes Sales and Comparative Values</description>
	<pubDate>Fri, 26 Sep 2008 17:08:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>New Home Sales at Lowest Point in over 16 years</title>
		<link>http://www.marylandhomereport.com/new-home-sales-at-lowest-point-in-over-16-years.htm</link>
		<comments>http://www.marylandhomereport.com/new-home-sales-at-lowest-point-in-over-16-years.htm#comments</comments>
		<pubDate>Thu, 24 Apr 2008 18:06:40 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market Reports and Trends]]></category>

		<category><![CDATA[Maryland Real Estate News]]></category>

		<category><![CDATA[Economic Outlook]]></category>

		<category><![CDATA[Existing Home Sales]]></category>

		<category><![CDATA[Housing Market Outlook]]></category>

		<category><![CDATA[Housing Outlook]]></category>

		<category><![CDATA[Market News]]></category>

		<category><![CDATA[market trends]]></category>

		<category><![CDATA[new home sales]]></category>

		<category><![CDATA[Sales Trends]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/new-home-sales-at-lowest-point-in-over-16-years.htm</guid>
		<description><![CDATA[Today we have this article from the Washington Post:
New Home Sales Plunge to Lowest Level in 16 1/2 Years
The median price of a new home in March, compared with a year ago, fell by the largest amount in nearly four decades.  The Commerce Department reported Thursday that sales of new homes dropped by 8.5 [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/new-home-sales-at-lowest-point-in-over-16-years.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>NAHB to Congress: Builders Lead the Way in Energy Efficient Housing</title>
		<link>http://www.marylandhomereport.com/nahb-to-congress-builders-lead-the-way-in-energy-efficient-housing.htm</link>
		<comments>http://www.marylandhomereport.com/nahb-to-congress-builders-lead-the-way-in-energy-efficient-housing.htm#comments</comments>
		<pubDate>Thu, 24 Apr 2008 15:35:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[Energy Efficiency]]></category>

		<category><![CDATA[Green Construction]]></category>

		<category><![CDATA[Green Homes]]></category>

		<category><![CDATA[H.R. 5720]]></category>

		<category><![CDATA[NAHB]]></category>

		<category><![CDATA[national association of home builders]]></category>

		<category><![CDATA[National Association of Home Builders (NAHB)]]></category>

		<category><![CDATA[New Homes Construction]]></category>

		<category><![CDATA[New Homes Industry]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/nahb-to-congress-builders-lead-the-way-in-energy-efficient-housing.htm</guid>
		<description><![CDATA[WASHINGTON, April 24 - Calling green building &#8220;the next evolution in residential  construction,&#8221; the National Association of Home Builders (NAHB) told Congress  today that the best way to help small home builders promote residential energy  efficiency and sustainability technology in home construction is by extending  tax incentives for new energy-efficient homes.
Testifying [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/nahb-to-congress-builders-lead-the-way-in-energy-efficient-housing.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>NAHB: Invest Wisely During National Home Remodeling Month</title>
		<link>http://www.marylandhomereport.com/nahb-invest-wisely-during-national-home-remodeling-month.htm</link>
		<comments>http://www.marylandhomereport.com/nahb-invest-wisely-during-national-home-remodeling-month.htm#comments</comments>
		<pubDate>Tue, 22 Apr 2008 16:24:33 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Remodeling]]></category>

		<category><![CDATA[home efficiency]]></category>

		<category><![CDATA[home values]]></category>

		<category><![CDATA[NAHB (National Association of Home Builders)]]></category>

		<category><![CDATA[remodeling tips]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/nahb-invest-wisely-during-national-home-remodeling-month.htm</guid>
		<description><![CDATA[WASHINGTON, April 21 - Remembering the three &#8220;Rs&#8221;&#8211;repair, rehab, and  remodel&#8211;will help preserve the value of the home, a family&#8217;s most important  asset. In recognition of Home Remodeling Month this May, the National  Association of Home Builders (NAHB) Remodelers will highlight the financial  incentives of remodeling and offer suggestions for consumers [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/nahb-invest-wisely-during-national-home-remodeling-month.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>NAHB:  Earth Day Tips</title>
		<link>http://www.marylandhomereport.com/nahb-earth-day-tips.htm</link>
		<comments>http://www.marylandhomereport.com/nahb-earth-day-tips.htm#comments</comments>
		<pubDate>Tue, 22 Apr 2008 16:23:13 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Real Estate Information]]></category>

		<category><![CDATA[Conservation]]></category>

		<category><![CDATA[Earth Day]]></category>

		<category><![CDATA[EPA]]></category>

		<category><![CDATA[Green Living Tips]]></category>

		<category><![CDATA[NAHB]]></category>

		<category><![CDATA[National Association of Home Builders (NAHB)]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/nahb-earth-day-tips.htm</guid>
		<description><![CDATA[WASHINGTON, April 21 - As Earth Day approaches, the National Association of Home  Builders (NAHB) encourages home owners everywhere to take simple steps to reduce  energy use - and to think green when they buy a new home.
&#8220;We are all  proud of the significant steps our members have taken to make new [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/nahb-earth-day-tips.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>NAHB: Credit Crunch Hurts New Construction</title>
		<link>http://www.marylandhomereport.com/nahb-credit-crunch-hurts-new-construction.htm</link>
		<comments>http://www.marylandhomereport.com/nahb-credit-crunch-hurts-new-construction.htm#comments</comments>
		<pubDate>Tue, 22 Apr 2008 16:21:14 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market Reports and Trends]]></category>

		<category><![CDATA[Maryland Real Estate News]]></category>

		<category><![CDATA[Acquisition Development and Construction Loans]]></category>

		<category><![CDATA[AD&amp;C Lending]]></category>

		<category><![CDATA[Builder Financing]]></category>

		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[Credit Squeeze]]></category>

		<category><![CDATA[Home Builders]]></category>

		<category><![CDATA[home construction lending]]></category>

		<category><![CDATA[Housing Downturn]]></category>

		<category><![CDATA[Housing Finance]]></category>

		<category><![CDATA[Housing Stimulus Package]]></category>

		<category><![CDATA[HR 3221]]></category>

		<category><![CDATA[land acquistion landing]]></category>

		<category><![CDATA[land development lending]]></category>

		<category><![CDATA[NAHB]]></category>

		<category><![CDATA[NAHB (National Association of Home Builders)]]></category>

		<category><![CDATA[National Association of Home Builders (NAHB)]]></category>

		<category><![CDATA[New Home Financing]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/nahb-credit-crunch-hurts-new-construction.htm</guid>
		<description><![CDATA[WASHINGTON, April 16 - The mortgage credit crunch has spilled over into land  acquisition, land development and home construction (AD&#38;C) lending,  increasing the challenges faced by builders in the current housing  downturn.
&#8220;With private securities markets in disarray and banks  retrenching, a bona fide credit crunch is underway,&#8221; Bob Mitchell, a home [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/nahb-credit-crunch-hurts-new-construction.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>NAHB: Housing Starts Fall Further in March</title>
		<link>http://www.marylandhomereport.com/nahb-housing-starts-fall-further-in-march.htm</link>
		<comments>http://www.marylandhomereport.com/nahb-housing-starts-fall-further-in-march.htm#comments</comments>
		<pubDate>Tue, 22 Apr 2008 16:16:29 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market Reports and Trends]]></category>

		<category><![CDATA[Home Builders]]></category>

		<category><![CDATA[Housing Market]]></category>

		<category><![CDATA[housing markets]]></category>

		<category><![CDATA[housing starts]]></category>

		<category><![CDATA[housing trends]]></category>

		<category><![CDATA[NAHB]]></category>

		<category><![CDATA[national association of home builders]]></category>

		<category><![CDATA[new home construction]]></category>

		<category><![CDATA[real estate market trends]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/nahb-housing-starts-fall-further-in-march.htm</guid>
		<description><![CDATA[WASHINGTON, April 16 - Builders continued to reduce the pace of new-home  construction in March amidst ongoing erosion in the overall economy and credit  markets, according to the latest figures released today by the U.S. Commerce  Department. Total housing starts fell nearly 12 percent to a seasonally adjusted  annual rate of [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/nahb-housing-starts-fall-further-in-march.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>NAHB: Builder Confidence Remains Unchanged in April</title>
		<link>http://www.marylandhomereport.com/nahb-builder-confidence-remains-unchanged-in-april.htm</link>
		<comments>http://www.marylandhomereport.com/nahb-builder-confidence-remains-unchanged-in-april.htm#comments</comments>
		<pubDate>Tue, 22 Apr 2008 15:47:23 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market Reports and Trends]]></category>

		<category><![CDATA[April Market Conditions]]></category>

		<category><![CDATA[Builder Confidence]]></category>

		<category><![CDATA[Economic Outlook]]></category>

		<category><![CDATA[HMI]]></category>

		<category><![CDATA[Home Builders]]></category>

		<category><![CDATA[Home Builders Market Index]]></category>

		<category><![CDATA[Housing Market Outlook]]></category>

		<category><![CDATA[NAHB]]></category>

		<category><![CDATA[national association of home builders]]></category>

		<category><![CDATA[New Home Market Conditions]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/nahb-builder-confidence-remains-unchanged-in-april.htm</guid>
		<description><![CDATA[WASHINGTON, April 15 - Builder confidence in the market for new single-family  homes remained unchanged for a third consecutive month in April, according to  the National Association of Home Builders/Wells Fargo Housing Market Index  (HMI), released today. The HMI held at 20, up marginally from the record low of  18 set [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/nahb-builder-confidence-remains-unchanged-in-april.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>NAHB Chief Economist: Nation Now in Mild Recession</title>
		<link>http://www.marylandhomereport.com/nahb-chief-economist-nation-now-in-mild-recession.htm</link>
		<comments>http://www.marylandhomereport.com/nahb-chief-economist-nation-now-in-mild-recession.htm#comments</comments>
		<pubDate>Tue, 22 Apr 2008 15:36:54 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market Reports and Trends]]></category>

		<category><![CDATA[Maryland Real Estate News]]></category>

		<category><![CDATA[Economic Outlook]]></category>

		<category><![CDATA[Economic Stimulus Package]]></category>

		<category><![CDATA[Housing Economists]]></category>

		<category><![CDATA[Housing Market]]></category>

		<category><![CDATA[Housing Recession]]></category>

		<category><![CDATA[Housing Stimulus Package]]></category>

		<category><![CDATA[NAHB]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/nahb-chief-economist-nation-now-in-mild-recession.htm</guid>
		<description><![CDATA[WASHINGTON, April 15 - The deepening slump in the nation&#8217;s housing markets has  seriously eroded consumer sentiment and pushed the economy into a mild  recession, according to the chief economist for the National Association of Home  Builders (NAHB).
&#8220;The worse-than-anticipated housing downturn, combined  with systematic weakening of the labor market and rapidly [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/nahb-chief-economist-nation-now-in-mild-recession.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>HOUSING STARTS DIP 0.6% IN FEBRUARY, PERMITS DOWN 7.8%</title>
		<link>http://www.marylandhomereport.com/housing-starts-dip-06-in-february-permits-down-78.htm</link>
		<comments>http://www.marylandhomereport.com/housing-starts-dip-06-in-february-permits-down-78.htm#comments</comments>
		<pubDate>Tue, 22 Apr 2008 15:24:14 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market Reports and Trends]]></category>

		<category><![CDATA[Maryland Home Values]]></category>

		<category><![CDATA[Maryland Real Estate News]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/housing-starts-dip-06-in-february-permits-down-78.htm</guid>
		<description><![CDATA[Total housing starts  decreased 0.6 percent in February 2008 to a seasonally adjusted annual rate  of 1.065 million, while permits fell 7.8 percent to a 978,000 rate for  the
month. Starts of single-family homes dropped 6.7 percent in February  to a 707,000 rate and the issuance of single-family permits dropped 6.2  [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/housing-starts-dip-06-in-february-permits-down-78.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Single Family Home Sales Fell in February</title>
		<link>http://www.marylandhomereport.com/new-single-family-home-sales-fell-in-february.htm</link>
		<comments>http://www.marylandhomereport.com/new-single-family-home-sales-fell-in-february.htm#comments</comments>
		<pubDate>Wed, 26 Mar 2008 23:00:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market Reports and Trends]]></category>

		<category><![CDATA[Maryland Real Estate News]]></category>

		<category><![CDATA[homebuilders]]></category>

		<category><![CDATA[market reports]]></category>

		<category><![CDATA[market trends]]></category>

		<category><![CDATA[maryland home sales trends]]></category>

		<category><![CDATA[maryland market trends]]></category>

		<category><![CDATA[maryland new home sales]]></category>

		<category><![CDATA[NAHB]]></category>

		<category><![CDATA[national association of home builders]]></category>

		<category><![CDATA[new home sales]]></category>

		<category><![CDATA[new home sales trends]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/new-single-family-home-sales-fell-in-february.htm</guid>
		<description><![CDATA[WASHINGTON, March 26 - Sales of new single-family homes fell by 1.8 percent in February to a seasonally adjusted annual rate of 590,000 units, according to
newly released numbers from the U.S. Commerce Department. This sales pace was nearly 30 percent below a year earlier and down by 58 percent from the peak in
July 2005.
&#8220;Builders have [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/new-single-family-home-sales-fell-in-february.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
