<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maryland Home Report</title>
	<atom:link href="http://www.marylandhomereport.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marylandhomereport.com</link>
	<description>Maryland Housing Prices, Recent Homes Sales and Comparative Values</description>
	<lastBuildDate>Sun, 05 Sep 2010 04:54:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>With family&#8217;s cooperation, inheritance of home can happen without will</title>
		<link>http://www.marylandhomereport.com/with-familys-cooperation-inheritance-of-home-can-happen-without-will.htm</link>
		<comments>http://www.marylandhomereport.com/with-familys-cooperation-inheritance-of-home-can-happen-without-will.htm#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:53:31 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2249</guid>
		<description><![CDATA[From the Washington Post today we have this&#8230; My widowed grandmother passed away recently without leaving a will. She owned her home free and clear of any mortgages. My grandmother left five surviving children: my mother, two aunts and two uncles. I am the only grandchild. My grandmother always wanted me to have her house [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/with-familys-cooperation-inheritance-of-home-can-happen-without-will.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuild the path to the American homeownership</title>
		<link>http://www.marylandhomereport.com/rebuild-the-path-to-the-american-homeownership.htm</link>
		<comments>http://www.marylandhomereport.com/rebuild-the-path-to-the-american-homeownership.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:52:02 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Mortgages and Refinancing]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2247</guid>
		<description><![CDATA[From the Washington Post today we have this&#8230; Here&#8217;s how lawmakers can help the mortgage industry evolve.]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/rebuild-the-path-to-the-american-homeownership.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Md. property tax increase small compared with rest of nation</title>
		<link>http://www.marylandhomereport.com/md-property-tax-increase-small-compared-with-rest-of-nation.htm</link>
		<comments>http://www.marylandhomereport.com/md-property-tax-increase-small-compared-with-rest-of-nation.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:45:26 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Maryland Home Values]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2240</guid>
		<description><![CDATA[From the Baltimore Sun today we have this&#8230; In a year when property-tax collections rose in all but a few states, Maryland had the smallest of the increases, according to a new study.]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/md-property-tax-increase-small-compared-with-rest-of-nation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinancings Soar as Mortgage Rates Remain Low</title>
		<link>http://www.marylandhomereport.com/refinancings-soar-as-mortgage-rates-remain-low.htm</link>
		<comments>http://www.marylandhomereport.com/refinancings-soar-as-mortgage-rates-remain-low.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:43:52 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Mortgages and Refinancing]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2238</guid>
		<description><![CDATA[RISMEDIA, September 3, 2010—(MCT)—For anyone under the age of 57, mortgage rates are now the lowest they’ve been during your life. This fact isn’t lost on a growing number of homeowners who have started a new wave of refinancings. The Mortgage Bankers Association reported this month that refinancing applications are up 26% during the past [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/refinancings-soar-as-mortgage-rates-remain-low.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Increase as Rates Hit New Low</title>
		<link>http://www.marylandhomereport.com/mortgage-applications-increase-as-rates-hit-new-low.htm</link>
		<comments>http://www.marylandhomereport.com/mortgage-applications-increase-as-rates-hit-new-low.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:43:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Mortgages and Refinancing]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2236</guid>
		<description><![CDATA[RISMEDIA, September 3, 2010—The Mortgage Bankers Association (MBA) today released its Weekly Mortgage Applications Survey for the week ending August 27, 2010. The Market Composite Index, a measure of mortgage loan application volume, increased 2.7% on a seasonally adjusted basis from one week earlier. On an unadjusted basis, the Index increased 2.3% compared with the [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/mortgage-applications-increase-as-rates-hit-new-low.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What International Home Buyers Want and What You Should Know</title>
		<link>http://www.marylandhomereport.com/what-international-home-buyers-want-and-what-you-should-know.htm</link>
		<comments>http://www.marylandhomereport.com/what-international-home-buyers-want-and-what-you-should-know.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:49:22 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2232</guid>
		<description><![CDATA[RISMEDIA, September 2, 2010—Thanks to some favorable conditions, like perceived value and affordability, international home buyers, especially from Canada, Mexico, China and India are eyeing the U.S. a bit more these days. Over 40% of the international home-buying transactions come from these four countries. And you can capitalize on these buyers more easily than you [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/what-international-home-buyers-want-and-what-you-should-know.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Gives Home Buyers One Month Window to Lock in Low Insurance Premium</title>
		<link>http://www.marylandhomereport.com/fha-gives-home-buyers-one-month-window-to-lock-in-low-insurance-premium.htm</link>
		<comments>http://www.marylandhomereport.com/fha-gives-home-buyers-one-month-window-to-lock-in-low-insurance-premium.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:48:23 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Buying a Home]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2229</guid>
		<description><![CDATA[RISMEDIA, September 2, 2010—“The Federal Housing Administration (FHA) is giving homeowners and buyers until October 4, 2010 to lock in a low monthly insurance premium,” said Gibran Nicholas, chairman of the CMPS Institute, an organization that trains and certifies mortgage bankers and brokers. “After October 4, the monthly insurance premiums on FHA loans will increase [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/fha-gives-home-buyers-one-month-window-to-lock-in-low-insurance-premium.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delinquencies and Foreclosure Starts Decrease in Latest MBA National Delinquency Survey</title>
		<link>http://www.marylandhomereport.com/delinquencies-and-foreclosure-starts-decrease-in-latest-mba-national-delinquency-survey.htm</link>
		<comments>http://www.marylandhomereport.com/delinquencies-and-foreclosure-starts-decrease-in-latest-mba-national-delinquency-survey.htm#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:45:56 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2226</guid>
		<description><![CDATA[RISMEDIA, September 1, 2010—The delinquency rate for mortgage loans on one-to-four-unit residential properties dropped to a seasonally adjusted rate of 9.85% of all loans outstanding as of the end of the second quarter of 2010, a decrease of 21 basis points from the first quarter of 2010, and an increase of 61 basis points from [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/delinquencies-and-foreclosure-starts-decrease-in-latest-mba-national-delinquency-survey.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates hitting record lows — when should you refinance?</title>
		<link>http://www.marylandhomereport.com/mortgage-rates-hitting-record-lows-%e2%80%94-when-should-you-refinance.htm</link>
		<comments>http://www.marylandhomereport.com/mortgage-rates-hitting-record-lows-%e2%80%94-when-should-you-refinance.htm#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:07:16 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Maryland Home Values]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2222</guid>
		<description><![CDATA[From the Baltimore Sun today we have this&#8230; Great rates for those who can still qualify For anyone under the age of 57, mortgage rates are now the lowest they&#8217;ve been during your life.]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/mortgage-rates-hitting-record-lows-%e2%80%94-when-should-you-refinance.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules of thumb to help calculate an investment home&#8217;s potential cash flow</title>
		<link>http://www.marylandhomereport.com/rules-of-thumb-to-help-calculate-an-investment-homes-potential-cash-flow.htm</link>
		<comments>http://www.marylandhomereport.com/rules-of-thumb-to-help-calculate-an-investment-homes-potential-cash-flow.htm#comments</comments>
		<pubDate>Sat, 28 Aug 2010 04:50:13 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Investing in Real Estate]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2245</guid>
		<description><![CDATA[From the Washington Post today we have this&#8230; Let&#8217;s assume home values are down in the area where you like to vacation. Truth be told, you wouldn&#8217;t mind retiring there one day.]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/rules-of-thumb-to-help-calculate-an-investment-homes-potential-cash-flow.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
