<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maryland Home Report</title>
	<atom:link href="http://www.marylandhomereport.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marylandhomereport.com</link>
	<description>Maryland Housing Prices, Recent Homes Sales and Comparative Values</description>
	<lastBuildDate>Tue, 30 Nov 2010 12:22:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mortgage Rates Dip Down</title>
		<link>http://www.marylandhomereport.com/mortgage-rates-dip-down.htm</link>
		<comments>http://www.marylandhomereport.com/mortgage-rates-dip-down.htm#comments</comments>
		<pubDate>Mon, 29 Nov 2010 12:14:33 +0000</pubDate>
		<dc:creator>MD Home Reporter</dc:creator>
				<category><![CDATA[Mortgages and Refinancing]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2474</guid>
		<description><![CDATA[RISMEDIA, November 29, 2010—Mortgage rates retreated this week, following two consecutive weeks climbing higher. The average conforming 30-year fixed mortgage rate decreased to 4.58%, according to Bankrate.com. The average 30-year fixed mortgage has an average of 0.40 discount and origination points. To see mortgage rates in your area, go to http://www.bankrate.com/funnel/mortgages/. The average 15-year fixed [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/mortgage-rates-dip-down.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC outlaws upfront payments for mortgage modification</title>
		<link>http://www.marylandhomereport.com/ftc-outlaws-upfront-payments-for-mortgage-modification.htm</link>
		<comments>http://www.marylandhomereport.com/ftc-outlaws-upfront-payments-for-mortgage-modification.htm#comments</comments>
		<pubDate>Fri, 26 Nov 2010 12:12:08 +0000</pubDate>
		<dc:creator>MD Home Reporter</dc:creator>
				<category><![CDATA[Mortgages and Refinancing]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2472</guid>
		<description><![CDATA[From the Washington Post today we have this… You&#8217;ve probably seen the pitches on TV and the Internet or found them stuffed in your mailbox: official-looking communications complete with logos and letterheads that look vaguely like those used by the Treasury, Internal Revenue Service and other federal agencies.]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/ftc-outlaws-upfront-payments-for-mortgage-modification.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates continue to rise from record-low levels</title>
		<link>http://www.marylandhomereport.com/rates-continue-to-rise-from-record-low-levels.htm</link>
		<comments>http://www.marylandhomereport.com/rates-continue-to-rise-from-record-low-levels.htm#comments</comments>
		<pubDate>Fri, 26 Nov 2010 12:06:19 +0000</pubDate>
		<dc:creator>MD Home Reporter</dc:creator>
				<category><![CDATA[Mortgages and Refinancing]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2469</guid>
		<description><![CDATA[From the Washington Post today we have this&#8230; Rates on fixed mortgages edged up this week, inching further from the lowest level in decades.]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/rates-continue-to-rise-from-record-low-levels.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Deficit of New Single-Family Homes Will Need to be Addressed as Economy Improves</title>
		<link>http://www.marylandhomereport.com/big-deficit-of-new-single-family-homes-will-need-to-be-addressed-as-economy-improves.htm</link>
		<comments>http://www.marylandhomereport.com/big-deficit-of-new-single-family-homes-will-need-to-be-addressed-as-economy-improves.htm#comments</comments>
		<pubDate>Wed, 24 Nov 2010 12:17:51 +0000</pubDate>
		<dc:creator>MD Home Reporter</dc:creator>
				<category><![CDATA[Market Reports and Trends]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2479</guid>
		<description><![CDATA[RISMEDIA, November 24, 2010—Annual single-family housing production in 2008 and 2009 fell about one million units short of the housing that would be needed in a normally functioning economy, suggesting that builders will have a lot of catching up to do as the economy improves and household formations return to trend levels, according to a [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/big-deficit-of-new-single-family-homes-will-need-to-be-addressed-as-economy-improves.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Roofing Options Allow Homeowners to Cut Energy Bills</title>
		<link>http://www.marylandhomereport.com/new-roofing-options-allow-homeowners-to-cut-energy-bills.htm</link>
		<comments>http://www.marylandhomereport.com/new-roofing-options-allow-homeowners-to-cut-energy-bills.htm#comments</comments>
		<pubDate>Tue, 23 Nov 2010 12:16:48 +0000</pubDate>
		<dc:creator>MD Home Reporter</dc:creator>
				<category><![CDATA[Remodeling]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2477</guid>
		<description><![CDATA[RISMEDIA, November 23, 2010—(MCT)—When Scott Harris and Sarah Jack did a major renovation of their 1925 Teaneck, N.J., colonial in the summer of 2009, they kept the environment in mind—for example, choosing kitchen counters made of cement and recycled glass. They thought about solar roof panels, but rejected that idea when they were told they’d [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/new-roofing-options-allow-homeowners-to-cut-energy-bills.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Remains Highly Affordable for Seventh Consecutive Quarter</title>
		<link>http://www.marylandhomereport.com/housing-remains-highly-affordable-for-seventh-consecutive-quarter.htm</link>
		<comments>http://www.marylandhomereport.com/housing-remains-highly-affordable-for-seventh-consecutive-quarter.htm#comments</comments>
		<pubDate>Mon, 22 Nov 2010 12:04:23 +0000</pubDate>
		<dc:creator>MD Home Reporter</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2466</guid>
		<description><![CDATA[RISMEDIA, November 22, 2010—Housing affordability remained near its highest level nationwide for the seventh consecutive quarter as interest rates dipped below 5% for the first time since the series was first compiled nearly two decades ago, according to the National Association of Home Builders/Wells Fargo Housing Opportunity Index (HOI). The HOI indicated that 72.1% of [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/housing-remains-highly-affordable-for-seventh-consecutive-quarter.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delinquency Rate for Mortgages Decrease</title>
		<link>http://www.marylandhomereport.com/delinquency-rate-for-mortgages-decrease.htm</link>
		<comments>http://www.marylandhomereport.com/delinquency-rate-for-mortgages-decrease.htm#comments</comments>
		<pubDate>Mon, 22 Nov 2010 07:09:18 +0000</pubDate>
		<dc:creator>MD Home Reporter</dc:creator>
				<category><![CDATA[Mortgages and Refinancing]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2462</guid>
		<description><![CDATA[RISMEDIA, November 22, 2010—(MCT)—A larger share of homes entered the foreclosure process in the third quarter, though the delinquency rate for mortgages dropped, the Mortgage Bankers Association recently reported. Mortgages at least one payment past due or in foreclosures fell to 13.78% of all mortgages outstanding in the third quarter, down from 13.97% in the [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/delinquency-rate-for-mortgages-decrease.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland mortgage delinquencies post first drop since 2006</title>
		<link>http://www.marylandhomereport.com/maryland-mortgage-delinquencies-post-first-drop-since-2006.htm</link>
		<comments>http://www.marylandhomereport.com/maryland-mortgage-delinquencies-post-first-drop-since-2006.htm#comments</comments>
		<pubDate>Thu, 18 Nov 2010 06:52:15 +0000</pubDate>
		<dc:creator>MD Home Reporter</dc:creator>
				<category><![CDATA[Maryland Home Values]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2459</guid>
		<description><![CDATA[From the Baltimore Sun today we have this&#8230; Bankers group warns against expecting big improvement soon The number of Maryland homeowners behind on their mortgage payments dropped during the summer in the first year-over-year improvement since 2006, before the foreclosure crisis hit.]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/maryland-mortgage-delinquencies-post-first-drop-since-2006.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price reductions hit recent record in Baltimore in Nov.</title>
		<link>http://www.marylandhomereport.com/price-reductions-hit-recent-record-in-baltimore-in-nov.htm</link>
		<comments>http://www.marylandhomereport.com/price-reductions-hit-recent-record-in-baltimore-in-nov.htm#comments</comments>
		<pubDate>Wed, 17 Nov 2010 12:20:16 +0000</pubDate>
		<dc:creator>MD Home Reporter</dc:creator>
				<category><![CDATA[Maryland Real Estate News]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2482</guid>
		<description><![CDATA[From the Baltimore Sun today we have this&#8230; Nearly 40 percent of Baltimore homes listed for sale have had at least one price reduction, compared with 27 percent nationally, according to real estate site Trulia.]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/price-reductions-hit-recent-record-in-baltimore-in-nov.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Quarter Metro Area Home Prices Hold during Post-Credit Sales Decline</title>
		<link>http://www.marylandhomereport.com/third-quarter-metro-area-home-prices-hold-during-post-credit-sales-decline.htm</link>
		<comments>http://www.marylandhomereport.com/third-quarter-metro-area-home-prices-hold-during-post-credit-sales-decline.htm#comments</comments>
		<pubDate>Mon, 15 Nov 2010 06:46:29 +0000</pubDate>
		<dc:creator>MD Home Reporter</dc:creator>
				<category><![CDATA[Market Reports and Trends]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2451</guid>
		<description><![CDATA[ISMEDIA, November 15, 2010—Fully half of the metropolitan areas tracked in the third quarter of 2010 continued to show modest home price increases from a year ago, despite a sharp decline in home sales after the deadline for the home buyer tax credit, according to the latest survey by the National Association of Realtors. In [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/third-quarter-metro-area-home-prices-hold-during-post-credit-sales-decline.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

