<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maryland Home Report &#187; Real Estate Information</title>
	<atom:link href="http://www.marylandhomereport.com/category/information/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marylandhomereport.com</link>
	<description>Maryland Housing Prices, Recent Homes Sales and Comparative Values</description>
	<lastBuildDate>Tue, 30 Nov 2010 12:22:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Housing Remains Highly Affordable for Seventh Consecutive Quarter</title>
		<link>http://www.marylandhomereport.com/housing-remains-highly-affordable-for-seventh-consecutive-quarter.htm</link>
		<comments>http://www.marylandhomereport.com/housing-remains-highly-affordable-for-seventh-consecutive-quarter.htm#comments</comments>
		<pubDate>Mon, 22 Nov 2010 12:04:23 +0000</pubDate>
		<dc:creator>MD Home Reporter</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2466</guid>
		<description><![CDATA[RISMEDIA, November 22, 2010—Housing affordability remained near its highest level nationwide for the seventh consecutive quarter as interest rates dipped below 5% for the first time since the series was first compiled nearly two decades ago, according to the National Association of Home Builders/Wells Fargo Housing Opportunity Index (HOI). The HOI indicated that 72.1% of [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/housing-remains-highly-affordable-for-seventh-consecutive-quarter.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Auction of 600 Foreclosed Homes Sweeps through Arizona</title>
		<link>http://www.marylandhomereport.com/massive-auction-of-600-foreclosed-homes-sweeps-through-arizona.htm</link>
		<comments>http://www.marylandhomereport.com/massive-auction-of-600-foreclosed-homes-sweeps-through-arizona.htm#comments</comments>
		<pubDate>Thu, 04 Nov 2010 05:48:55 +0000</pubDate>
		<dc:creator>MD Home Reporter</dc:creator>
				<category><![CDATA[Market Reports and Trends]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2443</guid>
		<description><![CDATA[RISMEDIA, November 4, 2010—A flood of 600 foreclosed homes will head to the auction block in Phoenix, Tucson and Kingman from November 9-14. Hudson &#38; Marshall, a leading real estate auction firm, will auction the properties. In a market like Arizona, where housing values have plummeted over the past four years, buyers can score significant discounts [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/massive-auction-of-600-foreclosed-homes-sweeps-through-arizona.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property-tax phone scam</title>
		<link>http://www.marylandhomereport.com/property-tax-phone-scam.htm</link>
		<comments>http://www.marylandhomereport.com/property-tax-phone-scam.htm#comments</comments>
		<pubDate>Fri, 22 Oct 2010 03:56:10 +0000</pubDate>
		<dc:creator>MD Home Reporter</dc:creator>
				<category><![CDATA[Maryland Real Estate News]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2392</guid>
		<description><![CDATA[From the Baltimore Sun today we have this&#8230; The taxman may cometh, but he does not call. Scammers are hoping some Baltimore County residents don&#8217;t know that.]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/property-tax-phone-scam.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAHB Welcomes New Appraisal Guidance from Federal Reserve</title>
		<link>http://www.marylandhomereport.com/nahb-welcomes-new-appraisal-guidance-from-federal-reserve.htm</link>
		<comments>http://www.marylandhomereport.com/nahb-welcomes-new-appraisal-guidance-from-federal-reserve.htm#comments</comments>
		<pubDate>Fri, 22 Oct 2010 03:55:22 +0000</pubDate>
		<dc:creator>MD Home Reporter</dc:creator>
				<category><![CDATA[Market Reports and Trends]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2390</guid>
		<description><![CDATA[October 22, 2010 &#8211; The Federal Reserve&#8217;s new interim rule on appraisals is a welcome step in clarifying the home valuation process, according to the National Association of Home Builders (NAHB). NAHB has sought appraisal guidance that provides transparency in the appraisal process with sufficient flexibility to address the unique aspects of valuing new homes. [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/nahb-welcomes-new-appraisal-guidance-from-federal-reserve.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family Housing Starts Rise 4.4 Percent in September 2010</title>
		<link>http://www.marylandhomereport.com/single-family-housing-starts-rise-4-4-percent-in-september-2010.htm</link>
		<comments>http://www.marylandhomereport.com/single-family-housing-starts-rise-4-4-percent-in-september-2010.htm#comments</comments>
		<pubDate>Thu, 21 Oct 2010 12:52:14 +0000</pubDate>
		<dc:creator>MD Home Reporter</dc:creator>
				<category><![CDATA[Market Reports and Trends]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2383</guid>
		<description><![CDATA[RISMEDIA, October 21, 2010—Nationwide housing starts edged up 0.3% to a seasonally adjusted annual rate of 610,000 units in September, due entirely to a 4.4% gain in the single-family sector, according to U.S. Commerce Department figures. “Builders are cautiously responding to the small improvement they are seeing in interest among potential home buyers,” noted Bob [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/single-family-housing-starts-rise-4-4-percent-in-september-2010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller Homes to Remain Popular Even After Recession&#8217;s End</title>
		<link>http://www.marylandhomereport.com/smaller-homes-to-remain-popular-even-after-recessions-end.htm</link>
		<comments>http://www.marylandhomereport.com/smaller-homes-to-remain-popular-even-after-recessions-end.htm#comments</comments>
		<pubDate>Tue, 19 Oct 2010 00:44:41 +0000</pubDate>
		<dc:creator>MD Home Reporter</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2375</guid>
		<description><![CDATA[October 19, 2010 &#8211; A new look at housing starts based on data from the Census Bureau finds that single-family homes in the U.S. continued to get smaller last year, and the downward trend is likely to last significantly beyond the end of the recession. From a peak of 2,268 square feet in 2006, the [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/smaller-homes-to-remain-popular-even-after-recessions-end.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family Housing Starts Rise 4.4 Percent in September</title>
		<link>http://www.marylandhomereport.com/single-family-housing-starts-rise-4-4-percent-in-september.htm</link>
		<comments>http://www.marylandhomereport.com/single-family-housing-starts-rise-4-4-percent-in-september.htm#comments</comments>
		<pubDate>Tue, 19 Oct 2010 00:42:14 +0000</pubDate>
		<dc:creator>MD Home Reporter</dc:creator>
				<category><![CDATA[Market Reports and Trends]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2371</guid>
		<description><![CDATA[October 19, 2010 &#8211; Nationwide housing starts edged up 0.3 percent to a seasonally adjusted annual rate of 610,000 units in September, due entirely to a 4.4 percent gain in the single-family sector, according to U.S. Commerce Department figures released today. &#8220;Builders are cautiously responding to the small improvement they are seeing in interest among [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/single-family-housing-starts-rise-4-4-percent-in-september.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Insurance Plays Increasing Role in Optimizing Home Financing</title>
		<link>http://www.marylandhomereport.com/mortgage-insurance-plays-increasing-role-in-optimizing-home-financing.htm</link>
		<comments>http://www.marylandhomereport.com/mortgage-insurance-plays-increasing-role-in-optimizing-home-financing.htm#comments</comments>
		<pubDate>Mon, 18 Oct 2010 04:41:50 +0000</pubDate>
		<dc:creator>MD Home Reporter</dc:creator>
				<category><![CDATA[Mortgages and Refinancing]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2323</guid>
		<description><![CDATA[RISMEDIA, October 18, 2010—In today’s dicey lending environment, many a would-be home buyer often falls into one of two camps: uninformed or running scared. Unfortunately, tightening lending standards and a pervasive unease about the overall economy have combined to keep many consumers on the sidelines of homeownership. In many cases, however, proper guidance on the [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/mortgage-insurance-plays-increasing-role-in-optimizing-home-financing.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The powers (of attorney) that be: What you need to know now</title>
		<link>http://www.marylandhomereport.com/the-powers-of-attorney-that-be-what-you-need-to-know-now.htm</link>
		<comments>http://www.marylandhomereport.com/the-powers-of-attorney-that-be-what-you-need-to-know-now.htm#comments</comments>
		<pubDate>Sat, 02 Oct 2010 00:39:46 +0000</pubDate>
		<dc:creator>MD Home Reporter</dc:creator>
				<category><![CDATA[Market Reports and Trends]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2366</guid>
		<description><![CDATA[From the Washington Post today we have this&#8230; On Oct. 1, the Maryland General and Limited Power of Attorney Act took effect. The changes make it more difficult to delegate a power of attorney, and so this tool can no longer be regarded as a last-minute alternative to attending a real estate closing.]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/the-powers-of-attorney-that-be-what-you-need-to-know-now.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Tax Incentives Benefit Younger Households Most</title>
		<link>http://www.marylandhomereport.com/housing-tax-incentives-benefit-younger-households-most.htm</link>
		<comments>http://www.marylandhomereport.com/housing-tax-incentives-benefit-younger-households-most.htm#comments</comments>
		<pubDate>Wed, 29 Sep 2010 00:32:56 +0000</pubDate>
		<dc:creator>MD Home Reporter</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.marylandhomereport.com/?p=2353</guid>
		<description><![CDATA[RISMEDIA, September 29, 2010—New research from the National Association of Home Builders (NAHB) reveals that the benefits of housing-related tax deductions, such as the mortgage interest deduction, generally decline in value as individuals age. Using Internal Revenue Service Statistics of Income (SOI) data, NAHB was able to report for the first time how various tax [...]]]></description>
		<wfw:commentRss>http://www.marylandhomereport.com/housing-tax-incentives-benefit-younger-households-most.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

